<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecovolving &#187; Uncategorized</title>
	<atom:link href="http://ecovolving.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecovolving.com</link>
	<description>Your Environmental Network and Consultant - a new generation of thinking.</description>
	<lastBuildDate>Wed, 15 Oct 2014 15:26:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>$100B invested in wind or solar will produce more energy than oil</title>
		<link>http://ecovolving.com/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/</link>
		<comments>http://ecovolving.com/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/#comments</comments>
		<pubDate>Mon, 29 Sep 2014 10:43:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=452</guid>
		<description><![CDATA[&#8220;Kepler Chevreux, a French investment bank, has produced a fascinating analysis that has dramatic implications for the global oil industry. The investment bank estimates that $100 billion invested in either wind energy or solar energy – and deployed as energy for light and commercial vehicles – will produce significantly more energy than that same $100 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Kepler Chevreux, a French investment bank, has produced a fascinating analysis that has dramatic implications for the global oil industry. The investment bank estimates that $100 billion invested in either wind energy or solar energy – and deployed as energy for light and commercial vehicles – will produce significantly more energy than that same $100 billion invested in oil.&#8221;&#8230;</p>
<p><a href="http://www.impactlab.net/2014/09/18/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/">http://www.impactlab.net/2014/09/18/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/</a></p>
<p>&nbsp;<br />
<a href="http://www.impactlab.net/2014/09/18/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/"><img src="http://i.imgur.com/GfvJVn9.jpg" title="impactlab.net" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of wind energy in Austria could go up 400% by 2030</title>
		<link>http://ecovolving.com/amount-of-wind-energy-in-austria-could-go-up-400-by-2030/</link>
		<comments>http://ecovolving.com/amount-of-wind-energy-in-austria-could-go-up-400-by-2030/#comments</comments>
		<pubDate>Sat, 20 Sep 2014 15:38:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=450</guid>
		<description><![CDATA[German article: &#8220;Die Anzahl der Windräder wird sich allerdings nur verdoppeln. Windkraft würde damit 24 Prozent des Stromverbrauchs abdecken. Das geht aus einer Studie der Windkraftbranche hervor. Österreichs Windräder erzeugen derzeit mit einer Leistung von mehr als 1900 Megawatt 6,5 Prozent des heimischen Stromverbrauchs. Das 2011 beschlossene Ökostromgesetz sieht vor, das bis 2020 auf 3000 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>German article:<br />
&#8220;Die Anzahl der Windräder wird sich allerdings nur verdoppeln. Windkraft würde damit 24 Prozent des Stromverbrauchs abdecken. Das geht aus einer Studie der Windkraftbranche hervor.</p>
<p>Österreichs Windräder erzeugen derzeit mit einer Leistung von mehr als 1900 Megawatt 6,5 Prozent des heimischen Stromverbrauchs. Das 2011 beschlossene Ökostromgesetz sieht vor, das bis 2020 auf 3000 MW auszubauen. Laut einer IG-Windkraft-Studie sind sogar 3800 MW realisierbar. Bis 2030 werden 6.650 MW als umsetzbar geschätzt &#8211; damit würde die Windkraft 24 Prozent des Stromverbrauchs abdecken.&#8221;&#8230;</p>
<p><a href="http://diepresse.com/home/wirtschaft/energie/3872219/Windenergie-konnte-sich-bis-2030-vervierfachen">http://diepresse.com/home/wirtschaft/energie/3872219/Windenergie-konnte-sich-bis-2030-vervierfachen</a></p>
<p>&nbsp;<br />
<a href="http://diepresse.com/home/wirtschaft/energie/3872219/Windenergie-konnte-sich-bis-2030-vervierfachen"><img src="http://i.imgur.com/8aI3spS.jpg" title="(c) Bloomberg (Angel Navarrete) " /></a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/amount-of-wind-energy-in-austria-could-go-up-400-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking big &#8211; Dubai to Build New 50 Million Sq Ft Climate-Controlled City</title>
		<link>http://ecovolving.com/thinking-big-dubai-to-build-new-50-million-sq-ft-climate-controlled-city/</link>
		<comments>http://ecovolving.com/thinking-big-dubai-to-build-new-50-million-sq-ft-climate-controlled-city/#comments</comments>
		<pubDate>Sat, 16 Aug 2014 15:34:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=447</guid>
		<description><![CDATA[Always pushing the limits of posh possibility, this latest endeavor aims to put an entire urban center in a temperature-controlled bubble of indoor spaces, centered around a vast Mall of the World. &#160; http://weburbanist.com/2014/07/12/dubai-to-build-new-50-million-sq-ft-climate-controlled-city/ Source: http://weburbanist.com]]></description>
				<content:encoded><![CDATA[<p>Always pushing the limits of posh possibility, this latest endeavor aims to put an entire urban center in a temperature-controlled bubble of indoor spaces, centered around a vast Mall of the World.</p>
<p>&nbsp;</p>
<p><a href="http://weburbanist.com/2014/07/12/dubai-to-build-new-50-million-sq-ft-climate-controlled-city/">http://weburbanist.com/2014/07/12/dubai-to-build-new-50-million-sq-ft-climate-controlled-city/</a><br />
<a href="http://weburbanist.com/2014/07/12/dubai-to-build-new-50-million-sq-ft-climate-controlled-city/"><img title="http://weburbanist.com" src="http://i.imgur.com/owPPVSc.jpg" alt="" /></a></p>
<p>Source: http://weburbanist.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/thinking-big-dubai-to-build-new-50-million-sq-ft-climate-controlled-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany is #1 in the World for Energy Efficiency</title>
		<link>http://ecovolving.com/germany-is-1-in-the-world-for-energy-efficiency/</link>
		<comments>http://ecovolving.com/germany-is-1-in-the-world-for-energy-efficiency/#comments</comments>
		<pubDate>Tue, 22 Jul 2014 15:24:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=441</guid>
		<description><![CDATA[“Germany is a prime example of a nation that has made energy efficiency a top priority,” ACEEE Executive Director Steven Nadel said in a press release. “The United States, long considered an innovative and competitive world leader, has progressed slowly and has made limited progress since our last report, even as Germany, Italy, China, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“Germany is a prime example of a nation that has made energy efficiency a top priority,” ACEEE Executive Director Steven Nadel said in a press release. “The United States, long considered an innovative and competitive world leader, has progressed slowly and has made limited progress since our last report, even as Germany, Italy, China, and other nations surge ahead.”..</p>
<p><a href="http://cleantechnica.com/2014/07/21/germany-1-world-energy-efficiency/">http://cleantechnica.com/2014/07/21/germany-1-world-energy-efficiency/</a><br />
<a href="http://cleantechnica.com/2014/07/21/germany-1-world-energy-efficiency/"><img title="http://cleantechnica.com" src="http://i.imgur.com/brQmuJz.png" alt="" /></a></p>
<p>Img source: http://cleantechnica.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/germany-is-1-in-the-world-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany produces half of energy with solar</title>
		<link>http://ecovolving.com/germany-produces-half-of-energy-with-solar/</link>
		<comments>http://ecovolving.com/germany-produces-half-of-energy-with-solar/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 12:47:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=356</guid>
		<description><![CDATA[&#8220;Germany produced a record 50 percent of its electricity needs through solar panel at the start of June, breaking a huge milestone on its march to renewable energy. &#8220;German solar demonstrated just what it is capable of in the first two weeks of June,&#8221; said Tobias Rothacher, expert for renewable energies at Germany Trade &#38; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Germany produced a record 50 percent of its electricity needs through solar panel at the start of June, breaking a huge milestone on its march to renewable energy.<br />
&#8220;German solar demonstrated just what it is capable of in the first two weeks of June,&#8221; said Tobias Rothacher, expert for renewable energies at Germany Trade &amp; Invest, the country&#8217;s economic development agency.</p>
<p>Analysis from the Fraunhofer ISE research institute showed solar panels in Germany generated a record 24.24 GW of electricity between 1pm and 2pm on Friday, June 6th.</p>
<p>And on Monday June 9th, which was a national holiday, solar power production peaked at 23.1 GW, which equalled 50.6 percent of total electricity demand &#8211; setting another milestone&#8230;&#8221;</p>
<p><a href="http://www.thelocal.de//20140619/germany-produces-half-of-electricity-needs-with-solar-power">http://www.thelocal.de//20140619/germany-produces-half-of-electricity-needs-with-solar-power</a></p>
<p><a href="http://www.thelocal.de/20140619/germany-produces-half-of-electricity-needs-with-solar-power"><img title="Photo: DPA" src="http://i.imgur.com/vwHKXD9.jpg" alt="" /></a></p>
<p>Source: DPA</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/germany-produces-half-of-energy-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific nation halts commercial fishing as an investment in the future</title>
		<link>http://ecovolving.com/pacific-nation-halts-commercial-fishing-as-an-investment-in-the-future/</link>
		<comments>http://ecovolving.com/pacific-nation-halts-commercial-fishing-as-an-investment-in-the-future/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 14:19:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=337</guid>
		<description><![CDATA[&#8220;If you think of the ocean as a bank account in which everybody withdraws but nobody makes a deposit, then protected marine reserves are like savings accounts that produce interest&#8230;&#8221; http://news.nationalgeographic.com/news/2014/06/140616-kiribati-marine-park-commercial-fishing-ocean-protection/ PHOTOGRAPH BY BRIAN SKERRY, NATIONAL GEOGRAPHIC CREATIVE]]></description>
				<content:encoded><![CDATA[<p>&#8220;If you think of the ocean as a bank account in which everybody withdraws but nobody makes a deposit, then protected marine reserves are like savings accounts that produce interest&#8230;&#8221;</p>
<p><a href="http://news.nationalgeographic.com/news/2014/06/140616-kiribati-marine-park-commercial-fishing-ocean-protection/">http://news.nationalgeographic.com/news/2014/06/140616-kiribati-marine-park-commercial-fishing-ocean-protection/</a></p>
<p><a href="http://news.nationalgeographic.com/news/2014/06/140616-kiribati-marine-park-commercial-fishing-ocean-protection/"><img title="&quot;National" src="http://i.imgur.com/hRRbVAH.jpg" alt="" /></a></p>
<p>PHOTOGRAPH BY BRIAN SKERRY, NATIONAL GEOGRAPHIC CREATIVE</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/pacific-nation-halts-commercial-fishing-as-an-investment-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile’s 100MW solar power project officially open</title>
		<link>http://ecovolving.com/chiles-largest-solar-power-project-officially-open/</link>
		<comments>http://ecovolving.com/chiles-largest-solar-power-project-officially-open/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 14:42:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=303</guid>
		<description><![CDATA[&#8220;The 100 megawatt Amanercer Solar CAP Power plant in Chile has been officially opened. The plant, which was inaugurated on June 6 by Chilean President Michelle Bachelet, is the largest photovoltaic solar power project in Latin America and one of the largest in the world&#8230;&#8221; http://www.ecoseed.org/renewables/solar/17595-chile-s-largest-solar-power-project-officially-open PRNewsFoto/SunEdison, Inc.]]></description>
				<content:encoded><![CDATA[<p>&#8220;The 100 megawatt Amanercer Solar CAP Power plant in Chile has been officially opened.</p>
<p>The plant, which was inaugurated on June 6 by Chilean President Michelle Bachelet, is the largest photovoltaic solar power project in Latin America and one of the largest in the world&#8230;&#8221;</p>
<p><a href="http://www.ecoseed.org/renewables/solar/17595-chile-s-largest-solar-power-project-officially-open">http://www.ecoseed.org/renewables/solar/17595-chile-s-largest-solar-power-project-officially-open</a><br />
<a href="http://www.ecoseed.org/renewables/solar/17595-chile-s-largest-solar-power-project-officially-open"><img title="" src="http://i.imgur.com/hHDQs6W.jpg" alt="" /></a><br />
PRNewsFoto/SunEdison, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/chiles-largest-solar-power-project-officially-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica loses 159 gigatonnes ice each year</title>
		<link>http://ecovolving.com/antarctica-loses-159-gigatonnes-ice-each-year/</link>
		<comments>http://ecovolving.com/antarctica-loses-159-gigatonnes-ice-each-year/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 13:33:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=289</guid>
		<description><![CDATA[&#8220;Antarctica is now losing about 160 billion tonnes of ice a year to the ocean – twice as much as when the continent was last surveyed, says scientists&#8230;&#8221; http://indianexpress.com/article/world/climate-change/satellite-shows-antarctic-ice-loss-has-doubled/ &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&#8220;Antarctica is now losing about 160 billion tonnes of ice a year to the ocean – twice as much as when the continent was last surveyed, says scientists&#8230;&#8221;</p>
<p><a href="http://indianexpress.com/article/world/climate-change/satellite-shows-antarctic-ice-loss-has-doubled/">http://indianexpress.com/article/world/climate-change/satellite-shows-antarctic-ice-loss-has-doubled/</a></p>
<p>&nbsp;<br />
<a href="http://indianexpress.com/article/world/climate-change/satellite-shows-antarctic-ice-loss-has-doubled/"><img src="http://i.imgur.com/Teaksuk.jpg" title="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/antarctica-loses-159-gigatonnes-ice-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedes test a future of less work, more play</title>
		<link>http://ecovolving.com/swedes-test-a-future-of-less-work-more-play/</link>
		<comments>http://ecovolving.com/swedes-test-a-future-of-less-work-more-play/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 10:59:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=226</guid>
		<description><![CDATA[&#8220;Gothenburg (Sweden) (AFP) &#8211; Robert Nilsson, a 25-year-old mechanic in Sweden&#8217;s second city Gothenburg, may be the harbinger of a future where people work less and still enjoy a high standard of living&#8230;.&#8221;  http://news.yahoo.com/swedes-test-future-less-more-play-150640783.html;_ylt=AwrBJR.YZodT8EUAh_TQtDMD source: news.yahoo.com]]></description>
				<content:encoded><![CDATA[<p>&#8220;Gothenburg (Sweden) (AFP) &#8211; Robert Nilsson, a 25-year-old mechanic in Sweden&#8217;s second city Gothenburg, may be the harbinger of a future where people work less and still enjoy a high standard of living&#8230;.&#8221;</p>
<p><a href="http://news.yahoo.com/swedes-test-future-less-more-play-150640783.html;_ylt=AwrBJR.YZodT8EUAh_TQtDMD"> http://news.yahoo.com/swedes-test-future-less-more-play-150640783.html;_ylt=AwrBJR.YZodT8EUAh_TQtDMD</a></p>
<p><a href="http://news.yahoo.com/swedes-test-future-less-more-play-150640783.html;_ylt=AwrBJR.YZodT8EUAh_TQtDMD"><img title="Hosted by imgur.com" src="http://i.imgur.com/tGaxpvU.jpg" alt="" /></a></p>
<p>source: news.yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/swedes-test-a-future-of-less-work-more-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s new government plans to use solar to bring power to every home by 2019</title>
		<link>http://ecovolving.com/indias-new-government-plans-to-use-solar-to-bring-power-to-every-home-by-2019/</link>
		<comments>http://ecovolving.com/indias-new-government-plans-to-use-solar-to-bring-power-to-every-home-by-2019/#comments</comments>
		<pubDate>Thu, 29 May 2014 19:54:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=210</guid>
		<description><![CDATA[&#8220;India’s new government led by Narendra Modi plans to harness solar power to enable every home to run at least one light bulb by 2019, a party official said&#8230;&#8221; http://www.bloomberg.com/news/2014-05-19/modi-to-use-solar-to-bring-power-to-every-home-by-2019.html &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&#8220;India’s new government led by Narendra Modi plans to harness solar power to enable every home to run at least one light bulb by 2019, a party official said&#8230;&#8221;</p>
<p><a href="http://www.bloomberg.com/news/2014-05-19/modi-to-use-solar-to-bring-power-to-every-home-by-2019.html">http://www.bloomberg.com/news/2014-05-19/modi-to-use-solar-to-bring-power-to-every-home-by-2019.html</a></p>
<p>&nbsp;<br />
<img src="http://i.imgur.com/XzteaFS.jpg" title="Hosted by imgur.com" /><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/indias-new-government-plans-to-use-solar-to-bring-power-to-every-home-by-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
