<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecovolving</title>
	<atom:link href="http://ecovolving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecovolving.com</link>
	<description>Your Environmental Network and Consultant - a new generation of thinking.</description>
	<lastBuildDate>Wed, 15 Oct 2014 15:26:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>California Says Goodbye to Plastic Bags</title>
		<link>http://ecovolving.com/california-says-goodbye-to-plastic-bags/</link>
		<comments>http://ecovolving.com/california-says-goodbye-to-plastic-bags/#comments</comments>
		<pubDate>Wed, 08 Oct 2014 16:39:49 +0000</pubDate>
		<dc:creator><![CDATA[ralph]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=465</guid>
		<description><![CDATA[&#8220;California Governor Jerry Brown on Tuesday signed the nation’s first statewide ban on single-use plastic shopping bags. Hawaii has had a de facto statewide ban for nearly two years, but because each of the four major islands is a county, the bag bans were approved county by county. Senate Bill 270 will phase out single-use [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;California Governor Jerry Brown on Tuesday signed the nation’s first statewide ban on single-use plastic shopping bags.</p>
<p>Hawaii has had a de facto statewide ban for nearly two years, but because each of the four major islands is a county, the bag bans were approved county by county.</p>
<p>Senate Bill 270 will phase out single-use plastic bags across the entire state of California.&#8221;</p>
<p><a href="http://ens-newswire.com/2014/10/02/california-says-goodbye-to-plastic-bags/?utm_content=buffer63c1a&amp;utm_medium=social&amp;utm_source=twitter.com&amp;utm_campaign=buffer">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/california-says-goodbye-to-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100B invested in wind or solar will produce more energy than oil</title>
		<link>http://ecovolving.com/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/</link>
		<comments>http://ecovolving.com/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/#comments</comments>
		<pubDate>Mon, 29 Sep 2014 10:43:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=452</guid>
		<description><![CDATA[&#8220;Kepler Chevreux, a French investment bank, has produced a fascinating analysis that has dramatic implications for the global oil industry. The investment bank estimates that $100 billion invested in either wind energy or solar energy – and deployed as energy for light and commercial vehicles – will produce significantly more energy than that same $100 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Kepler Chevreux, a French investment bank, has produced a fascinating analysis that has dramatic implications for the global oil industry. The investment bank estimates that $100 billion invested in either wind energy or solar energy – and deployed as energy for light and commercial vehicles – will produce significantly more energy than that same $100 billion invested in oil.&#8221;&#8230;</p>
<p><a href="http://www.impactlab.net/2014/09/18/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/">http://www.impactlab.net/2014/09/18/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/</a></p>
<p>&nbsp;<br />
<a href="http://www.impactlab.net/2014/09/18/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/"><img src="http://i.imgur.com/GfvJVn9.jpg" title="impactlab.net" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/100b-invested-in-wind-or-solar-will-produce-more-energy-than-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of wind energy in Austria could go up 400% by 2030</title>
		<link>http://ecovolving.com/amount-of-wind-energy-in-austria-could-go-up-400-by-2030/</link>
		<comments>http://ecovolving.com/amount-of-wind-energy-in-austria-could-go-up-400-by-2030/#comments</comments>
		<pubDate>Sat, 20 Sep 2014 15:38:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=450</guid>
		<description><![CDATA[German article: &#8220;Die Anzahl der Windräder wird sich allerdings nur verdoppeln. Windkraft würde damit 24 Prozent des Stromverbrauchs abdecken. Das geht aus einer Studie der Windkraftbranche hervor. Österreichs Windräder erzeugen derzeit mit einer Leistung von mehr als 1900 Megawatt 6,5 Prozent des heimischen Stromverbrauchs. Das 2011 beschlossene Ökostromgesetz sieht vor, das bis 2020 auf 3000 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>German article:<br />
&#8220;Die Anzahl der Windräder wird sich allerdings nur verdoppeln. Windkraft würde damit 24 Prozent des Stromverbrauchs abdecken. Das geht aus einer Studie der Windkraftbranche hervor.</p>
<p>Österreichs Windräder erzeugen derzeit mit einer Leistung von mehr als 1900 Megawatt 6,5 Prozent des heimischen Stromverbrauchs. Das 2011 beschlossene Ökostromgesetz sieht vor, das bis 2020 auf 3000 MW auszubauen. Laut einer IG-Windkraft-Studie sind sogar 3800 MW realisierbar. Bis 2030 werden 6.650 MW als umsetzbar geschätzt &#8211; damit würde die Windkraft 24 Prozent des Stromverbrauchs abdecken.&#8221;&#8230;</p>
<p><a href="http://diepresse.com/home/wirtschaft/energie/3872219/Windenergie-konnte-sich-bis-2030-vervierfachen">http://diepresse.com/home/wirtschaft/energie/3872219/Windenergie-konnte-sich-bis-2030-vervierfachen</a></p>
<p>&nbsp;<br />
<a href="http://diepresse.com/home/wirtschaft/energie/3872219/Windenergie-konnte-sich-bis-2030-vervierfachen"><img src="http://i.imgur.com/8aI3spS.jpg" title="(c) Bloomberg (Angel Navarrete) " /></a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/amount-of-wind-energy-in-austria-could-go-up-400-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New transparent solar panels could fit invisibly over windows and phone screens</title>
		<link>http://ecovolving.com/new-transparent-solar-panels-could-fit-invisibly-over-windows-and-phone-screens/</link>
		<comments>http://ecovolving.com/new-transparent-solar-panels-could-fit-invisibly-over-windows-and-phone-screens/#comments</comments>
		<pubDate>Tue, 16 Sep 2014 15:47:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=456</guid>
		<description><![CDATA[&#8220;&#8230;a new type of solar panel has arrived. It isn’t ugly, inconvenient or loud; in fact, it’s practically invisible. The panel, developed by a team at Michigan University, is transparent, and could be used to fit over windows – or tablets, electronic signs or mobile phones. This technology is a step forward from similar panels, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;&#8230;a new type of solar panel has arrived. It isn’t ugly, inconvenient or loud; in fact, it’s practically invisible. The panel, developed by a team at Michigan University, is transparent, and could be used to fit over windows – or tablets, electronic signs or mobile phones.</p>
<p>This technology is a step forward from similar panels, which are see-through but tinted, and therefore less useful. As Richard R. Lunt, one of the new panel’s creators, puts it: “No one wants to sit behind coloured glass.”&#8221;&#8230;</p>
<p><a href="http://www.citymetric.com/new-transparent-solar-panels-could-fit-invisibly-over-windows-and-phone-screens">http://www.citymetric.com/new-transparent-solar-panels-could-fit-invisibly-over-windows-and-phone-screens</a></p>
<p><a href="http://www.citymetric.com/new-transparent-solar-panels-could-fit-invisibly-over-windows-and-phone-screens"><img src="http://i.imgur.com/WSQ088n.png" title="citymetric.com" /></a><br />
Source: citymetric.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/new-transparent-solar-panels-could-fit-invisibly-over-windows-and-phone-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking big &#8211; Dubai to Build New 50 Million Sq Ft Climate-Controlled City</title>
		<link>http://ecovolving.com/thinking-big-dubai-to-build-new-50-million-sq-ft-climate-controlled-city/</link>
		<comments>http://ecovolving.com/thinking-big-dubai-to-build-new-50-million-sq-ft-climate-controlled-city/#comments</comments>
		<pubDate>Sat, 16 Aug 2014 15:34:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=447</guid>
		<description><![CDATA[Always pushing the limits of posh possibility, this latest endeavor aims to put an entire urban center in a temperature-controlled bubble of indoor spaces, centered around a vast Mall of the World. &#160; http://weburbanist.com/2014/07/12/dubai-to-build-new-50-million-sq-ft-climate-controlled-city/ Source: http://weburbanist.com]]></description>
				<content:encoded><![CDATA[<p>Always pushing the limits of posh possibility, this latest endeavor aims to put an entire urban center in a temperature-controlled bubble of indoor spaces, centered around a vast Mall of the World.</p>
<p>&nbsp;</p>
<p><a href="http://weburbanist.com/2014/07/12/dubai-to-build-new-50-million-sq-ft-climate-controlled-city/">http://weburbanist.com/2014/07/12/dubai-to-build-new-50-million-sq-ft-climate-controlled-city/</a><br />
<a href="http://weburbanist.com/2014/07/12/dubai-to-build-new-50-million-sq-ft-climate-controlled-city/"><img title="http://weburbanist.com" src="http://i.imgur.com/owPPVSc.jpg" alt="" /></a></p>
<p>Source: http://weburbanist.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/thinking-big-dubai-to-build-new-50-million-sq-ft-climate-controlled-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Two Years, Denmark&#8217;s Wind Power Will Be Half the Cost of Fossil Fuels</title>
		<link>http://ecovolving.com/in-two-years-denmarks-wind-power-will-be-half-the-cost-of-fossil-fuels/</link>
		<comments>http://ecovolving.com/in-two-years-denmarks-wind-power-will-be-half-the-cost-of-fossil-fuels/#comments</comments>
		<pubDate>Sat, 02 Aug 2014 15:29:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=444</guid>
		<description><![CDATA[&#8220;Wind power is officially the cheapest source of energy in Denmark, according to the nation&#8217;s government—and by 2016, it claims the electricity whipped up by its newest turbines will be half the price of fossil fuels like coal and natural gas.&#8221;.. &#160; http://motherboard.vice.com/read/in-two-years-wind-power-will-be-half-the-cost-of-fossil-fuels-in-denmark &#160;]]></description>
				<content:encoded><![CDATA[<p>&#8220;Wind power is officially the cheapest source of energy in Denmark, according to the nation&#8217;s government—and by 2016, it claims the electricity whipped up by its newest turbines will be half the price of fossil fuels like coal and natural gas.&#8221;..</p>
<p>&nbsp;</p>
<p><a href="http://motherboard.vice.com/read/in-two-years-wind-power-will-be-half-the-cost-of-fossil-fuels-in-denmark">http://motherboard.vice.com/read/in-two-years-wind-power-will-be-half-the-cost-of-fossil-fuels-in-denmark</a></p>
<p>&nbsp;</p>
<p><a href="http://motherboard.vice.com/read/in-two-years-wind-power-will-be-half-the-cost-of-fossil-fuels-in-denmark"><img class="alignnone size-medium wp-image-158" src="http://ecovolving.com/wp-content/uploads/2014/05/wind-300x121.jpg" alt="wind" width="300" height="121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/in-two-years-denmarks-wind-power-will-be-half-the-cost-of-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany is #1 in the World for Energy Efficiency</title>
		<link>http://ecovolving.com/germany-is-1-in-the-world-for-energy-efficiency/</link>
		<comments>http://ecovolving.com/germany-is-1-in-the-world-for-energy-efficiency/#comments</comments>
		<pubDate>Tue, 22 Jul 2014 15:24:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=441</guid>
		<description><![CDATA[“Germany is a prime example of a nation that has made energy efficiency a top priority,” ACEEE Executive Director Steven Nadel said in a press release. “The United States, long considered an innovative and competitive world leader, has progressed slowly and has made limited progress since our last report, even as Germany, Italy, China, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“Germany is a prime example of a nation that has made energy efficiency a top priority,” ACEEE Executive Director Steven Nadel said in a press release. “The United States, long considered an innovative and competitive world leader, has progressed slowly and has made limited progress since our last report, even as Germany, Italy, China, and other nations surge ahead.”..</p>
<p><a href="http://cleantechnica.com/2014/07/21/germany-1-world-energy-efficiency/">http://cleantechnica.com/2014/07/21/germany-1-world-energy-efficiency/</a><br />
<a href="http://cleantechnica.com/2014/07/21/germany-1-world-energy-efficiency/"><img title="http://cleantechnica.com" src="http://i.imgur.com/brQmuJz.png" alt="" /></a></p>
<p>Img source: http://cleantechnica.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/germany-is-1-in-the-world-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany produces half of energy with solar</title>
		<link>http://ecovolving.com/germany-produces-half-of-energy-with-solar/</link>
		<comments>http://ecovolving.com/germany-produces-half-of-energy-with-solar/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 12:47:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=356</guid>
		<description><![CDATA[&#8220;Germany produced a record 50 percent of its electricity needs through solar panel at the start of June, breaking a huge milestone on its march to renewable energy. &#8220;German solar demonstrated just what it is capable of in the first two weeks of June,&#8221; said Tobias Rothacher, expert for renewable energies at Germany Trade &#38; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Germany produced a record 50 percent of its electricity needs through solar panel at the start of June, breaking a huge milestone on its march to renewable energy.<br />
&#8220;German solar demonstrated just what it is capable of in the first two weeks of June,&#8221; said Tobias Rothacher, expert for renewable energies at Germany Trade &amp; Invest, the country&#8217;s economic development agency.</p>
<p>Analysis from the Fraunhofer ISE research institute showed solar panels in Germany generated a record 24.24 GW of electricity between 1pm and 2pm on Friday, June 6th.</p>
<p>And on Monday June 9th, which was a national holiday, solar power production peaked at 23.1 GW, which equalled 50.6 percent of total electricity demand &#8211; setting another milestone&#8230;&#8221;</p>
<p><a href="http://www.thelocal.de//20140619/germany-produces-half-of-electricity-needs-with-solar-power">http://www.thelocal.de//20140619/germany-produces-half-of-electricity-needs-with-solar-power</a></p>
<p><a href="http://www.thelocal.de/20140619/germany-produces-half-of-electricity-needs-with-solar-power"><img title="Photo: DPA" src="http://i.imgur.com/vwHKXD9.jpg" alt="" /></a></p>
<p>Source: DPA</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/germany-produces-half-of-energy-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific nation halts commercial fishing as an investment in the future</title>
		<link>http://ecovolving.com/pacific-nation-halts-commercial-fishing-as-an-investment-in-the-future/</link>
		<comments>http://ecovolving.com/pacific-nation-halts-commercial-fishing-as-an-investment-in-the-future/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 14:19:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=337</guid>
		<description><![CDATA[&#8220;If you think of the ocean as a bank account in which everybody withdraws but nobody makes a deposit, then protected marine reserves are like savings accounts that produce interest&#8230;&#8221; http://news.nationalgeographic.com/news/2014/06/140616-kiribati-marine-park-commercial-fishing-ocean-protection/ PHOTOGRAPH BY BRIAN SKERRY, NATIONAL GEOGRAPHIC CREATIVE]]></description>
				<content:encoded><![CDATA[<p>&#8220;If you think of the ocean as a bank account in which everybody withdraws but nobody makes a deposit, then protected marine reserves are like savings accounts that produce interest&#8230;&#8221;</p>
<p><a href="http://news.nationalgeographic.com/news/2014/06/140616-kiribati-marine-park-commercial-fishing-ocean-protection/">http://news.nationalgeographic.com/news/2014/06/140616-kiribati-marine-park-commercial-fishing-ocean-protection/</a></p>
<p><a href="http://news.nationalgeographic.com/news/2014/06/140616-kiribati-marine-park-commercial-fishing-ocean-protection/"><img title="&quot;National" src="http://i.imgur.com/hRRbVAH.jpg" alt="" /></a></p>
<p>PHOTOGRAPH BY BRIAN SKERRY, NATIONAL GEOGRAPHIC CREATIVE</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/pacific-nation-halts-commercial-fishing-as-an-investment-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile’s 100MW solar power project officially open</title>
		<link>http://ecovolving.com/chiles-largest-solar-power-project-officially-open/</link>
		<comments>http://ecovolving.com/chiles-largest-solar-power-project-officially-open/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 14:42:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecovolving.com/?p=303</guid>
		<description><![CDATA[&#8220;The 100 megawatt Amanercer Solar CAP Power plant in Chile has been officially opened. The plant, which was inaugurated on June 6 by Chilean President Michelle Bachelet, is the largest photovoltaic solar power project in Latin America and one of the largest in the world&#8230;&#8221; http://www.ecoseed.org/renewables/solar/17595-chile-s-largest-solar-power-project-officially-open PRNewsFoto/SunEdison, Inc.]]></description>
				<content:encoded><![CDATA[<p>&#8220;The 100 megawatt Amanercer Solar CAP Power plant in Chile has been officially opened.</p>
<p>The plant, which was inaugurated on June 6 by Chilean President Michelle Bachelet, is the largest photovoltaic solar power project in Latin America and one of the largest in the world&#8230;&#8221;</p>
<p><a href="http://www.ecoseed.org/renewables/solar/17595-chile-s-largest-solar-power-project-officially-open">http://www.ecoseed.org/renewables/solar/17595-chile-s-largest-solar-power-project-officially-open</a><br />
<a href="http://www.ecoseed.org/renewables/solar/17595-chile-s-largest-solar-power-project-officially-open"><img title="" src="http://i.imgur.com/hHDQs6W.jpg" alt="" /></a><br />
PRNewsFoto/SunEdison, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecovolving.com/chiles-largest-solar-power-project-officially-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
